Sub 15 - Futsal
Copa Talentos em Quadra 2026.2
1 live match
The table may change depending on the final results of the matches.
| # | Team | PTS | Live | J | V | E | D | GP | GC | SG | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Centro Esportivo Mitos | 0 | 0×0 =Playing now: 0 x 0 · With current scores: 1th place, 1 pts · Keeps its position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Fsa Academy | 0 | 0×0 =Playing now: 0 x 0 · With current scores: 2th place, 1 pts · Keeps its position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bola de Ouro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Asas Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | TS Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS points · P played · W wins · D draws · L losses · GF goals for · GA goals against · GD goal difference · % success rate



