Medal table
| # | Team | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Fsa Esporte Clube A | 2 | 1 | 0 | 3 |
| 2 | Bahia Esporte Clube | 1 | 1 | 0 | 2 |
| 3 | Fsa Esporte Clube C | 0 | 1 | 0 | 1 |
| 4 | Sportivus Academy | 0 | 0 | 2 | 2 |
| 5 | Esporte Kids | 0 | 0 | 1 | 1 |
Podium by category
| Category | Gold | Silver | Bronze |
|---|---|---|---|
| Sub 09 | Bahia Esporte Clube | Fsa Esporte Clube A | Esporte Kids |
| Sub 11 | Fsa Esporte Clube A | Bahia Esporte Clube | Sportivus Academy |
| Sub 13 | Fsa Esporte Clube A | Fsa Esporte Clube C | Sportivus Academy |